- Home
- DIGIUP Stand Indoor 43 inch
DIGIUP Stand Indoor 43 inch
£1,818.00£2,181.60 Incl. VAT
Product Info
Product Details
Product Specifications
Bundle
Height: | 1320 mm |
---|---|
Width: | 573 mm |
Depth: | 460 mm |
Weight: | 28 kg |
Visible Graphic Size: | 530 mm (w) x 941 mm (h) |
Indoor / Outdoor: | Indoor use |
Aspect Ratio: | 16:9 |
Connectivity: | RJ45 / WLAN / optional 4G |
Contrast Ratio: | 1000:1 |
Display Backlight Type: | LED Backlight |
Display Brightness: | 350 cd/m² |
Internal Storage: | 4GB RAM/ 32GB ROM |
Operating Temperature: | 0-40 degrees Celcius |
Orientation: | Portrait |
Panel Lifetime: | 30,000 Hours |
Panel Size: | 530 mm (W) x H 941 mm (H) |
Panel Technology: | IPS / Non-Touch |
Panel Type: | IPS / Non-Touch |
Ports: | 2x USB |
Response Time: | 8ms |
Screen Resolution: | 1080 x 1920 |
Software Version: | Android 11 RK3568 / optional LINUX |
Supported Image Formats: | JPEG (recommended) / BMP JPEG MP4 (recommended) / AVI / MPEG / WMW |
Viewing Angle: | 178 x 178 |
Weather Resistant: | No |
Anti Glare Cover: | Anti-Reflective Coating |
Mains Powered: | Yes |
Total Watts: | 65 |
Power Consumption: | 65W |
Frame Material: | Galvanised Powder-Coated Steel |
Certifications: | CE / FCC / RoHS |
Hardware Guarantee: | 1 year |
Packaged Dimensions: | 170 mm (l) x 675 mm (w) x 1445 mm (h) |
DIGIUP Stand Indoor 43 inch Hardware Only
Indoor / Outdoor: | Indoor use |
---|---|
Weather Resistant: | No |
Panel Size: | 530 mm (W) x H 941 mm (H) |
Ports: | 2x USB |
Connectivity: | RJ45 / WLAN / optional 4G |
Panel Type: | IPS / Non-Touch |
Operating Temperature: | 0-40 degrees Celcius |
Internal Storage: | 4GB RAM/ 32GB ROM |
Panel Lifetime: | 30,000 Hours |
Display Backlight Type: | LED backlight |
Orientation: | Portrait |
Panel Technology: | IPS / Non-Touch |
Viewing Angle: | 178 x 178 |
Supported Image Formats: | JPEG (recommended / BMP JPEG |
Response Time: | 8ms |
Contrast Ratio: | 1000:1 |
Display Brightness: | 350 cd/m² |
Aspect Ratio: | 16:9 |
Screen Resolution: | 1080 x 1920 |
Software Version: | Android 11 RK3568 / optional LINUX |
Power Consumption: | 65W |
Frame Material: | Galvanised Powder-Coated Steel |
Hardware Guarantee: | 1 year |
DIGIUP - Installation of Software
Weight: | 0 kg |
---|
DIGIUP - USB Software
Weight: | 0 kg |
---|