- Home
- DIGIUP Window 55 Inch Inc. Wall Mounting Bracket (No Stand) Hardware Only
DIGIUP Window 55 Inch Inc. Wall Mounting Bracket (No Stand) Hardware Only
£3,799.00£4,558.80 Incl. VAT
Product Info
Product Details
Product Specifications
| Height: | 1400 mm |
|---|---|
| Width: | 880 mm |
| Depth: | 210 mm |
| Weight: | 43 kg |
| Visible Graphic Size: | 680 mm (w) x 1210 mm (h) |
| Indoor / Outdoor: | Indoor use |
| Anti Glare Cover: | Anti-Reflective Coating |
| Aspect Ratio: | 16:9 |
| Connectivity: | RJ45 / WLAN / Optional 4G |
| Contrast Ratio: | 1000:1 |
| Display Backlight Type: | LED Backlight |
| Display Brightness: | 2000 cd/m² |
| Internal Storage: | 4GB RAM / 36GB ROM |
| Mains Powered: | Yes |
| Operating Temperature: | 0-40 degrees Celsius |
| Panel Lifetime: | 30,000 hours |
| Panel Technology: | IPS / Non-Touch |
| Ports: | 2x USB |
| Power Supply: | Built in |
| Response Time: | 8 ms |
| Screen Orientation: | Portrait and Landscape |
| Screen Resolution: | FullHD 1080 x 1920 |
| Software Version: | Android 11 RK3568 |
| Supported Image Formats: | JPEG (recommended) / BMP JPEG MP4 (recommended) / AVI / MPEG / WMW |
| Viewing Angle: | 178 x 178 |
| Kit Includes: | Wall Mounting Bracket (No Stand) |
| Total Watts: | 240 |
| Power Consumption: | 240 Watts |
| Frame Material: | Galvanised Powder-Coated Steel |
| Certifications: | CE / FCC / RoHS |
| Hardware Guarantee: | 1 year |
| Packaged Dimensions: | 1400 mm (l) x 880 mm (w) x 210 mm (h) |



